If you need assistance, please call 541-359-1999

  • Elmira Market Report

    $282,857

    AVERAGE PRICE OF 7 HOMES

    Average Home

    Average Price $282,857
    Avg Bedrooms 1.43 beds
    Avg Bathrooms .86 bath

    Average Price by Bedrooms

    1 bedroom $329,000
    2 bedrooms $281,000
    3 bedrooms $289,000
    Elmira Home Price Trends
      2/2026 1/2026 12/2025 11/2025 10/2025
    Total Listings 7 6 9 9 11
    Average Price $292,831 $357,144 $453,521 $438,433 $504,756
    Avg Price Change -21.96% -26.99% +3.44% -15.13% -4.59%
    Median Price $299,000 $299,000 $328,333 $317,333 $430,500
    Med Price Change 0.00% -9.81% +3.47% -35.66% -23.28%
    Avg Bedrooms 1.47 beds 1.6 beds 1.94 beds 1.94 beds 2.2 beds
    Avg Bathrooms .88 bath .9 bath 1.09 baths 1.05 baths 1.42 baths
    Home Price by High School
    School Name Total Homes Average Price
    Elmira 7 $282,857
    Total Homes Average Price
    All Homes 7 $282,857

    Powered by
    Powered by