Camas Market Report
$1,032,678
AVERAGE PRICE OF 280 HOMES$1,598,050
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$1,282,428
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,376,645
AVERAGE PRICE OF 9 HOMES WITH A POOL$921,060
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,032,678 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $267,875 |
2 bedrooms | $440,833 |
3 bedrooms | $855,622 |
4 bedrooms | $1,122,851 |
5 bedrooms | $1,294,299 |
Camas Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 292 | 278 | 269 | 243 | 221 |
Average Price | $1,052,897 | $1,075,654 | $1,083,141 | $1,089,472 | $1,082,818 |
Avg Price Change | -2.16% | -0.70% | -0.58% | +0.61% | -1.13% |
Median Price | $930,423 | $926,221 | $911,827 | $908,841 | $864,595 |
Med Price Change | +0.45% | +1.58% | +0.33% | +5.12% | -0.10% |
Avg Bedrooms | 3.44 beds | 3.36 beds | 3.34 beds | 3.29 beds | 3.22 beds |
Avg Bathrooms | 2.98 baths | 2.94 baths | 2.92 baths | 2.89 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Camas | 261 | $1,035,308 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $1,032,678 | 111 days |
Multi-Million Dollar Homes | 106 | $1,598,050 | 120 days |
Newly Built Homes | 99 | $1,282,428 | 142 days |
Homes with a Pool | 9 | $1,376,645 | 63 days |
Reduced Price Homes | 13 | $921,060 | 64 days |
Powered by