Veneta Market Report
$730,540
AVERAGE PRICE OF 59 HOMES$1,989,445
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$624,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$850,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$537,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $730,540 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
1 bedroom | $199,900 |
2 bedrooms | $587,966 |
3 bedrooms | $520,406 |
4 bedrooms | $709,646 |
5 bedrooms | $455,000 |
Veneta Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 67 | 68 | 66 | 67 |
Average Price | $690,005 | $683,560 | $675,598 | $684,912 | $660,067 |
Avg Price Change | +0.94% | +1.18% | -1.38% | +3.76% | -1.24% |
Median Price | $539,415 | $492,617 | $483,138 | $473,856 | $450,125 |
Med Price Change | +9.50% | +1.96% | +1.96% | +5.27% | +0.09% |
Avg Bedrooms | 2.18 beds | 2.52 beds | 2.5 beds | 2.4 beds | 2.41 beds |
Avg Bathrooms | 1.45 baths | 1.67 baths | 1.67 baths | 1.59 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Elmira | 53 | $737,418 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 59 | $730,540 |
Multi-Million Dollar Homes | 9 | $1,989,445 |
Newly Built Homes | 3 | $624,966 |
Homes with a Pool | 1 | $850,000 |
Reduced Price Homes | 4 | $537,225 |
Powered by