If you need assistance, please call 541-359-1999

  • Swisshome Market Report

    $849,633

    AVERAGE PRICE OF 3 HOMES

    $1,750,000

    AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $849,633
    Avg Bedrooms 3 beds
    Avg Bathrooms 2 baths

    Average Price by Bedrooms

    1 bedroom $214,900
    4 bedrooms $1,167,000
    Swisshome Home Price Trends
      1/2026 12/2025 11/2025 10/2025 9/2025
    Total Listings 1 2 2 3 2
    Average Price $1,008,035 $984,500 $877,922 $858,333 $882,887
    Avg Price Change +2.39% +12.14% +2.28% -2.86% +190.27%
    Median Price $1,008,035 $984,500 $664,100 $584,000 $693,345
    Med Price Change +2.39% +48.25% +13.72% -18.72% +120.73%
    Avg Bedrooms 2.55 beds 2.5 beds 2.9 beds 3 beds 3.04 beds
    Avg Bathrooms 2.03 baths 2 baths 2 baths 2 baths 2.02 baths
    Home Price by High School
    School Name Total Homes Average Price
    Mapleton 3 $849,633
    Total Homes Average Price
    All Homes 3 $849,633
    Multi-Million Dollar Homes 1 $1,750,000

    Powered by
    Powered by