If you need assistance, please call 541-359-1999

  • Swisshome Market Report

    $310,666

    AVERAGE PRICE OF 3 HOMES

    Average Home

    Average Price $310,666
    Avg Bedrooms 2.33 beds
    Avg Bathrooms 1 bath

    Average Price by Bedrooms

    2 bedrooms $302,000
    3 bedrooms $328,000
    Swisshome Home Price Trends
      6/2025 5/2025 4/2025 3/2025 2/2025
    Total Listings 4 3 3 2 2
    Average Price $310,444 $272,333 $242,565 $312,416 $302,833
    Avg Price Change +13.99% +12.27% -28.80% +3.16% +19.23%
    Median Price $327,137 $328,000 $236,035 $316,500 $335,100
    Med Price Change -0.26% +38.96% -34.09% -5.88% -0.87%
    Avg Bedrooms 2.08 beds 2.33 beds 2.93 beds 2.17 beds 1.73 beds
    Avg Bathrooms 1 bath 1 bath 1 bath 1 bath .87 bath
    Home Price by High School
    School Name Total Homes Average Price
    Mapleton 3 $310,666
    Total Homes Average Price
    All Homes 3 $310,666

    Powered by
    Powered by