Springfield Market Report
$474,478
AVERAGE PRICE OF 325 HOMES$269,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,832,857
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$499,755
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,170,363
AVERAGE PRICE OF 11 HOMES WITH A POOL$562,995
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $474,478 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $228,600 |
2 bedrooms | $429,506 |
3 bedrooms | $433,976 |
4 bedrooms | $523,423 |
5 bedrooms | $1,289,722 |
Springfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 328 | 313 | 270 | 234 | 220 |
Average Price | $488,723 | $516,770 | $485,465 | $475,764 | $473,737 |
Avg Price Change | -5.74% | +6.45% | +2.04% | +0.43% | +1.08% |
Median Price | $428,318 | $436,310 | $421,377 | $418,735 | $412,049 |
Med Price Change | -1.87% | +3.54% | +0.63% | +1.62% | +1.85% |
Avg Bedrooms | 2.48 beds | 2.38 beds | 2.12 beds | 1.98 beds | 1.97 beds |
Avg Bathrooms | 1.87 baths | 1.84 baths | 1.67 baths | 1.61 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pleasant Hill | 1 | $985,000 | 206 days |
Sheldon | 4 | $453,499 | 46 days |
Springfield | 125 | $354,091 | 71 days |
Thurston | 184 | $516,910 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $474,478 | 60 days |
Distressed Homes | 1 | $269,000 | 49 days |
Multi-Million Dollar Homes | 14 | $1,832,857 | 42 days |
Newly Built Homes | 41 | $499,755 | 72 days |
Homes with a Pool | 11 | $1,170,363 | 98 days |
Reduced Price Homes | 22 | $562,995 | 57 days |
Powered by
