Springfield Market Report
$472,242
AVERAGE PRICE OF 220 HOMES$2,783,572
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$627,918
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$583,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$412,680
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $472,242 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $364,900 |
2 bedrooms | $293,268 |
3 bedrooms | $444,860 |
4 bedrooms | $626,232 |
5 bedrooms | $752,298 |
Springfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 221 | 221 | 236 | 242 | 256 |
Average Price | $452,260 | $450,037 | $448,412 | $453,216 | $488,269 |
Avg Price Change | +0.49% | +0.36% | -1.07% | -7.73% | -0.80% |
Median Price | $391,271 | $395,617 | $390,982 | $406,068 | $443,786 |
Med Price Change | -1.11% | +1.19% | -3.86% | -9.29% | -1.60% |
Avg Bedrooms | 2.37 beds | 2.36 beds | 2.37 beds | 2.39 beds | 2.71 beds |
Avg Bathrooms | 1.73 baths | 1.69 baths | 1.69 baths | 1.73 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mohawk | 1 | $733,950 | 103 days |
Pleasant Hill | 3 | $1,605,000 | 145 days |
Sheldon | 3 | $1,595,667 | 113 days |
Springfield | 81 | $408,380 | 43 days |
Thurston | 126 | $387,231 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $472,242 | 78 days |
Multi-Million Dollar Homes | 7 | $2,783,572 | 112 days |
Newly Built Homes | 56 | $627,918 | 62 days |
Homes with a Pool | 3 | $583,000 | 91 days |
Reduced Price Homes | 5 | $412,680 | 49 days |
Powered by
