Salem Market Report
$570,473
AVERAGE PRICE OF 959 HOMES$1,967,579
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$665,591
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$722,692
AVERAGE PRICE OF 50 HOMES WITH A POOL$476,535
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $570,473 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $333,200 |
2 bedrooms | $290,411 |
3 bedrooms | $496,795 |
4 bedrooms | $619,858 |
5 bedrooms | $855,122 |
Salem Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 993 | 1,037 | 1,009 | 1,010 | 932 |
Average Price | $562,781 | $569,543 | $579,752 | $599,966 | $595,812 |
Avg Price Change | -1.20% | -1.79% | -3.49% | +0.70% | +1.46% |
Median Price | $464,699 | $468,967 | $466,653 | $459,754 | $450,945 |
Med Price Change | -0.92% | +0.50% | +1.50% | +1.95% | -0.20% |
Avg Bedrooms | 3.07 beds | 3.09 beds | 3.12 beds | 3.07 beds | 3.03 beds |
Avg Bathrooms | 2.25 baths | 2.29 baths | 2.34 baths | 2.31 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 96 | $428,308 | 54 days |
North Salem | 169 | $438,508 | 61 days |
South Salem | 239 | $581,556 | 73 days |
Sprague | 190 | $606,004 | 67 days |
West Salem | 133 | $738,093 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 959 | $570,473 | 73 days |
Multi-Million Dollar Homes | 64 | $1,967,579 | 126 days |
Newly Built Homes | 164 | $665,591 | 79 days |
Homes with a Pool | 50 | $722,692 | 98 days |
Reduced Price Homes | 73 | $476,535 | 41 days |
Powered by
