Salem Market Report
$536,166
AVERAGE PRICE OF 745 HOMES$599,625
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,551,045
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$550,370
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$775,961
AVERAGE PRICE OF 45 HOMES WITH A POOL$537,363
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $536,166 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $289,230 |
2 bedrooms | $236,925 |
3 bedrooms | $492,332 |
4 bedrooms | $700,462 |
5 bedrooms | $804,331 |
Salem Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,263 | 1,339 | 1,350 | 1,323 | 1,239 |
Average Price | $594,396 | $578,633 | $581,114 | $569,077 | $564,965 |
Avg Price Change | +2.72% | -0.43% | +2.12% | +0.73% | +1.99% |
Median Price | $469,253 | $468,388 | $469,589 | $463,847 | $463,256 |
Med Price Change | +0.18% | -0.26% | +1.24% | +0.13% | -0.41% |
Avg Bedrooms | 3.08 beds | 3.07 beds | 3.06 beds | 3.08 beds | 3.07 beds |
Avg Bathrooms | 2.28 baths | 2.29 baths | 2.26 baths | 2.27 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sprague | 182 | $646,970 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 745 | $536,166 |
Distressed Homes | 1 | $599,625 |
Multi-Million Dollar Homes | 45 | $1,551,045 |
Newly Built Homes | 97 | $550,370 |
Homes with a Pool | 45 | $775,961 |
Reduced Price Homes | 41 | $537,363 |
Powered by