Prineville Market Report
$453,548
AVERAGE PRICE OF 45 HOMES$1,193,998
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$445,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$780,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $453,548 |
Avg Bedrooms | 1.53 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $312,999 |
2 bedrooms | $550,000 |
3 bedrooms | $722,653 |
4 bedrooms | $761,666 |
5 bedrooms | $1,099,990 |
Prineville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 46 | 48 | 50 | 47 |
Average Price | $481,578 | $522,476 | $530,799 | $473,730 | $466,581 |
Avg Price Change | -8.49% | -1.59% | +12.05% | +1.53% | +8.86% |
Median Price | $384,628 | $398,081 | $384,643 | $345,667 | $332,113 |
Med Price Change | -3.50% | +3.49% | +11.28% | +4.08% | -2.33% |
Avg Bedrooms | 1.54 beds | 2.71 beds | 2.72 beds | 1.72 beds | 1.71 beds |
Avg Bathrooms | 1.13 baths | 2.04 baths | 2.03 baths | 1.04 baths | 1.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crook County | 44 | $453,629 | 185 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $453,548 | 181 days |
Multi-Million Dollar Homes | 5 | $1,193,998 | 181 days |
Newly Built Homes | 1 | $445,000 | 20 days |
Reduced Price Homes | 1 | $780,000 | 10 days |
Powered by