Portland Market Report
$387,536
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,875,483
AVERAGE PRICE OF 532 MULTI-MILLION DOLLAR HOMES$976,033
AVERAGE PRICE OF 478 NEWLY BUILT HOMES$1,445,956
AVERAGE PRICE OF 115 HOMES WITH A POOL$597,727
AVERAGE PRICE OF 176 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $326,144 |
2 bedrooms | $596,339 |
3 bedrooms | $540,335 |
4 bedrooms | $843,902 |
5 bedrooms | $1,237,576 |
Portland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,409 | 3,669 | 3,685 | 3,729 | 3,705 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $547,753 | $561,760 | $567,318 | $567,327 | $573,700 |
Med Price Change | -2.56% | -0.99% | 0.00% | -1.12% | -0.27% |
Avg Bedrooms | 2.74 beds | 2.93 beds | 2.79 beds | 2.86 beds | 2.76 beds |
Avg Bathrooms | 2.03 baths | 2.06 baths | 2.07 baths | 1.96 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 233 | $680,999 | 76 days |
David Douglas | 1 | $130,000 | 31 days |
Franklin | 266 | $512,156 | 109 days |
Ida B Wells | 269 | $679,663 | 89 days |
Jefferson | 279 | $659,303 | 89 days |
Lincoln | 652 | $592,629 | 71 days |
Reynolds | 1 | $400,000 | 7 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,292 | n/a | 79 days |
Distressed Homes | 11 | $387,536 | 201 days |
Multi-Million Dollar Homes | 532 | $1,875,483 | 119 days |
Newly Built Homes | 478 | $976,033 | 104 days |
Homes with a Pool | 115 | $1,445,956 | 47 days |
Reduced Price Homes | 176 | $597,727 | 84 days |
Powered by
