Philomath Market Report
$751,202
AVERAGE PRICE OF 20 HOMES$2,550,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$414,425
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$548,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$656,125
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $751,202 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $266,133 |
3 bedrooms | $418,454 |
4 bedrooms | $941,000 |
Philomath Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 19 | 18 | 21 | 19 | 20 |
Average Price | $761,775 | $721,817 | $760,698 | $680,358 | $659,287 |
Avg Price Change | +5.54% | -5.39% | +11.81% | +3.20% | +11.64% |
Median Price | $564,661 | $582,077 | $620,037 | $602,775 | $642,519 |
Med Price Change | -3.08% | -6.52% | +2.86% | -6.59% | +22.39% |
Avg Bedrooms | 3.16 beds | 3.62 beds | 2.95 beds | 2.94 beds | 2.74 beds |
Avg Bathrooms | 2.38 baths | 2.92 baths | 2.35 baths | 2.16 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Philomath | 18 | $985,745 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $751,202 | 61 days |
Multi-Million Dollar Homes | 3 | $2,550,000 | 103 days |
Reduced Price Homes | 2 | $414,425 | 202 days |
Newly Built Homes | 2 | $548,500 | 74 days |
Homes with a Pool | 4 | $656,125 | 66 days |
Powered by
