Oakridge Market Report
$196,611
AVERAGE PRICE OF 81 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$299,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$975,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$209,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $196,611 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $219,666 |
2 bedrooms | $218,212 |
3 bedrooms | $378,951 |
4 bedrooms | $457,500 |
Oakridge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 79 | 81 | 88 | 101 | 99 |
Average Price | $199,649 | $222,330 | $252,696 | $250,670 | $257,467 |
Avg Price Change | -11.36% | -13.66% | +0.81% | -2.71% | +0.60% |
Median Price | $157,293 | $174,471 | $191,894 | $210,554 | $223,421 |
Med Price Change | -10.92% | -9.99% | -9.72% | -6.11% | +9.67% |
Avg Bedrooms | 2.1 beds | 2.11 beds | 2.15 beds | 2.17 beds | 1.4 beds |
Avg Bathrooms | 1.89 baths | 1.9 baths | 1.95 baths | 1.95 baths | .95 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oakridge | 74 | $183,509 | 235 days |
Pleasant Hill | 1 | $125,000 | 171 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $196,611 | 169 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 273 days |
Newly Built Homes | 1 | $299,900 | 23 days |
Homes with a Pool | 1 | $975,000 | 190 days |
Reduced Price Homes | 3 | $209,933 | 90 days |
Powered by
