If you need assistance, please call 541-359-1999

  • Marcola Market Report

    $520,111

    AVERAGE PRICE OF 8 HOMES

    $875,000

    AVERAGE PRICE OF 1 REDUCED PRICE HOMES

    Average Home

    Average Price $520,111
    Avg Bedrooms 2 beds
    Avg Bathrooms 1.38 baths

    Average Price by Bedrooms

    3 bedrooms $539,723
    4 bedrooms $649,000
    Marcola Home Price Trends
      3/2025 2/2025 1/2025 12/2024 11/2024
    Total Listings 8 10 9 8 7
    Average Price $526,702 $564,808 $633,320 $666,682 $604,315
    Avg Price Change -7.23% -12.13% -5.27% +10.32% -15.40%
    Median Price $449,764 $480,142 $629,227 $802,548 $698,280
    Med Price Change -6.75% -31.05% -27.55% +14.93% -3.20%
    Avg Bedrooms 1.85 beds 2.01 beds 2.73 beds 2.87 beds 2.57 beds
    Avg Bathrooms 1.46 baths 1.56 baths 1.94 baths 2 baths 1.71 baths
    Home Price by High School
    School Name Total Homes Average Price
    Mohawk 7 $526,556
    Total Homes Average Price
    All Homes 8 $520,111
    Reduced Price Homes 1 $875,000

    Powered by
    Powered by