Junction City Market Report
$539,787
AVERAGE PRICE OF 55 HOMES$1,627,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$522,866
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$787,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$514,980
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $539,787 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $257,450 |
2 bedrooms | $538,733 |
3 bedrooms | $361,153 |
4 bedrooms | $673,564 |
5 bedrooms | $1,228,654 |
Junction City Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 76 | 80 | 90 | 97 |
Average Price | $560,937 | $574,463 | $591,891 | $570,946 | $564,328 |
Avg Price Change | -2.41% | -3.03% | +3.67% | +1.17% | -2.30% |
Median Price | $473,766 | $474,418 | $481,928 | $473,310 | $478,539 |
Med Price Change | -0.14% | -1.58% | +1.82% | -1.10% | +4.50% |
Avg Bedrooms | 2.94 beds | 2.97 beds | 3.02 beds | 2.97 beds | 2.98 beds |
Avg Bathrooms | 1.96 baths | 1.95 baths | 1.98 baths | 1.86 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Junction City | 49 | $1,113,598 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 55 | $539,787 |
Multi-Million Dollar Homes | 7 | $1,627,000 |
Newly Built Homes | 13 | $522,866 |
Homes with a Pool | 2 | $787,500 |
Reduced Price Homes | 4 | $514,980 |
Powered by