If you need assistance, please call 541-359-1999

  • Florence Market Report

    $457,000

    AVERAGE PRICE OF 2 HOMES

    Average Home

    Average Price $457,000
    Avg Bedrooms 3 beds
    Avg Bathrooms 2 baths

    Average Price by Bedrooms

    1 bedroom $249,700
    2 bedrooms $399,550
    3 bedrooms $542,936
    4 bedrooms $805,128
    5 bedrooms $958,250
    Florence Home Price Trends
      2/2025 1/2025 12/2024 11/2024 10/2024
    Total Listings 246 233 257 282 306
    Average Price $506,434 $500,001 $509,748 $511,617 $521,862
    Avg Price Change +1.29% -1.95% -0.37% -2.00% +0.28%
    Median Price $427,187 $418,569 $429,468 $435,220 $439,390
    Med Price Change +2.06% -2.60% -1.34% -0.96% +0.67%
    Avg Bedrooms 2.4 beds 2.4 beds 2.42 beds 2.46 beds 2.51 beds
    Avg Bathrooms 1.85 baths 1.89 baths 2.23 baths 2.25 baths 2.26 baths
    Home Price by High School
    School Name Total Homes Average Price
    Siuslaw n/a $489,304
    Total Homes Average Price
    All Homes 2 $457,000

    Powered by
    Powered by