Florence Market Report
$506,934
AVERAGE PRICE OF 253 HOMES$2,010,793
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$746,730
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$217,497
AVERAGE PRICE OF 2 HOMES WITH A POOL$498,058
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $506,934 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $238,822 |
2 bedrooms | $522,327 |
3 bedrooms | $555,215 |
4 bedrooms | $791,223 |
5 bedrooms | $722,950 |
Florence Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 272 | 273 | 261 | 250 | 238 |
Average Price | $500,221 | $478,069 | $481,225 | $453,515 | $429,626 |
Avg Price Change | +4.63% | -0.66% | +6.11% | +5.56% | -3.38% |
Median Price | $410,711 | $417,679 | $425,212 | $408,102 | $389,912 |
Med Price Change | -1.70% | -1.80% | +4.19% | +4.67% | -0.57% |
Avg Bedrooms | 2.12 beds | 2.02 beds | 1.89 beds | 2.35 beds | 2.32 beds |
Avg Bathrooms | 1.96 baths | 1.93 baths | 1.92 baths | 1.68 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Siuslaw | 239 | $470,679 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 253 | $506,934 | 102 days |
Multi-Million Dollar Homes | 15 | $2,010,793 | 102 days |
Newly Built Homes | 20 | $746,730 | 166 days |
Homes with a Pool | 2 | $217,497 | 262 days |
Reduced Price Homes | 11 | $498,058 | 104 days |
Powered by
