Eugene Market Report
$503,124
AVERAGE PRICE OF 420 HOMES$369,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,343,470
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$562,853
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$562,140
AVERAGE PRICE OF 10 HOMES WITH A POOL$432,922
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $503,124 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $400,555 |
2 bedrooms | $307,644 |
3 bedrooms | $467,251 |
4 bedrooms | $622,757 |
5 bedrooms | $780,415 |
Eugene Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 407 | 376 | 317 | 388 |
Average Price | n/a | $508,874 | $517,945 | $525,354 | $517,476 |
Avg Price Change | n/a | -1.78% | -1.43% | +1.52% | n/a |
Median Price | n/a | $460,256 | $450,529 | $450,196 | $446,803 |
Med Price Change | n/a | +2.16% | +0.07% | +0.76% | n/a |
Avg Bedrooms | n/a | 3.17 beds | 3.12 beds | 3.13 beds | 3.17 beds |
Avg Bathrooms | n/a | 2.01 baths | 1.98 baths | 2 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 59 | $526,662 | 27 days |
North Eugene | 62 | $453,010 | 24 days |
Sheldon | 93 | $553,318 | 52 days |
South Eugene | 95 | $568,185 | 73 days |
Willamette | 99 | $383,182 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $503,124 | 47 days |
Distressed Homes | 3 | $369,666 | 107 days |
Multi-Million Dollar Homes | 18 | $1,343,470 | 60 days |
Newly Built Homes | 57 | $562,853 | 118 days |
Homes with a Pool | 10 | $562,140 | 66 days |
Reduced Price Homes | 9 | $432,922 | 28 days |