Eugene Market Report
$513,550
AVERAGE PRICE OF 493 HOMES$374,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,629,394
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$685,798
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$855,377
AVERAGE PRICE OF 9 HOMES WITH A POOL$506,327
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $513,550 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $304,700 |
2 bedrooms | $227,761 |
3 bedrooms | $490,638 |
4 bedrooms | $1,146,621 |
5 bedrooms | $1,044,733 |
Eugene Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 485 | 515 | 574 | 650 | 677 |
Average Price | $525,284 | $545,784 | $546,469 | $554,878 | $561,532 |
Avg Price Change | -3.90% | -0.13% | -1.54% | -1.20% | -3.25% |
Median Price | $436,712 | $451,227 | $453,216 | $451,964 | $466,060 |
Med Price Change | -3.32% | -0.44% | +0.28% | -3.12% | -5.49% |
Avg Bedrooms | 3.3 beds | 3.31 beds | 3.46 beds | 3.31 beds | 3.13 beds |
Avg Bathrooms | 2.41 baths | 2.35 baths | 2.49 baths | 2.32 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 93 | $968,507 | 118 days |
North Eugene | 67 | $476,982 | 49 days |
Sheldon | 76 | $395,977 | 60 days |
South Eugene | 141 | $511,976 | 63 days |
Willamette | 81 | $369,762 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $513,550 | 78 days |
Distressed Homes | 1 | $374,000 | 49 days |
Multi-Million Dollar Homes | 39 | $1,629,394 | 122 days |
Newly Built Homes | 34 | $685,798 | 120 days |
Homes with a Pool | 9 | $855,377 | 75 days |
Reduced Price Homes | 22 | $506,327 | 99 days |
Powered by
