Eugene Market Report
$606,124
AVERAGE PRICE OF 849 HOMES$684,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,766,997
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$704,036
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$570,400
AVERAGE PRICE OF 22 HOMES WITH A POOL$524,911
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $606,124 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $282,314 |
2 bedrooms | $227,285 |
3 bedrooms | $509,589 |
4 bedrooms | $652,352 |
5 bedrooms | $1,027,612 |
Eugene Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 900 | 886 | 873 | 856 | 779 |
Average Price | $609,891 | $614,427 | $614,003 | $613,845 | $637,196 |
Avg Price Change | -0.74% | +0.07% | +0.03% | -3.80% | +1.66% |
Median Price | $511,310 | $502,405 | $506,602 | $501,960 | $507,676 |
Med Price Change | +1.77% | -0.84% | +0.92% | -1.14% | +2.66% |
Avg Bedrooms | 2.93 beds | 3.03 beds | 2.9 beds | 2.81 beds | 2.8 beds |
Avg Bathrooms | 2.19 baths | 2.35 baths | 2.21 baths | 2.16 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Eugene | 228 | $578,777 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 849 | $606,124 |
Distressed Homes | 2 | $684,999 |
Multi-Million Dollar Homes | 89 | $1,766,997 |
Newly Built Homes | 50 | $704,036 |
Homes with a Pool | 22 | $570,400 |
Reduced Price Homes | 64 | $524,911 |
Powered by