If you need assistance, please call 541-359-1999

  • Elmira Market Report

    $330,714

    AVERAGE PRICE OF 7 HOMES

    Average Home

    Average Price $330,714
    Avg Bedrooms 1.57 beds
    Avg Bathrooms .86 bath

    Average Price by Bedrooms

    1 bedroom $329,000
    2 bedrooms $264,000
    3 bedrooms $469,500
    Elmira Home Price Trends
      12/2025 11/2025 10/2025 9/2025 8/2025
    Total Listings 9 9 11 15 14
    Average Price $453,521 $438,433 $504,756 $527,924 $541,626
    Avg Price Change +3.44% -15.13% -4.59% -2.60% -1.11%
    Median Price $328,333 $317,333 $430,500 $530,725 $545,327
    Med Price Change +3.47% -35.66% -23.28% -2.75% +5.05%
    Avg Bedrooms 1.94 beds 1.94 beds 2.2 beds 2.28 beds 2.3 beds
    Avg Bathrooms 1.09 baths 1.05 baths 1.42 baths 1.56 baths 1.65 baths
    Home Price by High School
    School Name Total Homes Average Price
    Elmira 7 $330,714
    Total Homes Average Price
    All Homes 7 $330,714

    Powered by
    Powered by