Creswell Market Report
$660,314
AVERAGE PRICE OF 43 HOMES$1,359,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$533,000
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,485,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$882,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $660,314 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $511,225 |
3 bedrooms | $657,508 |
4 bedrooms | $675,833 |
5 bedrooms | $991,333 |
Creswell Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 38 | 37 | 40 | 39 | 37 |
Average Price | $637,158 | $539,831 | $510,046 | $485,807 | $486,588 |
Avg Price Change | +18.03% | +5.84% | +4.99% | -0.16% | -21.33% |
Median Price | $540,230 | $493,351 | $497,677 | $506,256 | $502,953 |
Med Price Change | +9.50% | -0.88% | -1.72% | +0.66% | -4.12% |
Avg Bedrooms | 3.28 beds | 3.01 beds | 2.91 beds | 2.91 beds | 2.92 beds |
Avg Bathrooms | 2.44 baths | 2.28 baths | 1.99 baths | 2 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottage Grove | 3 | $567,666 | 130 days |
Creswell | 36 | $628,425 | 62 days |
Pleasant Hill | 4 | $1,103,988 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $660,314 | 63 days |
Multi-Million Dollar Homes | 6 | $1,359,333 | 30 days |
Newly Built Homes | 10 | $533,000 | 38 days |
Homes with a Pool | 2 | $1,485,000 | 48 days |
Reduced Price Homes | 2 | $882,000 | 29 days |
Powered by
