Cottage Grove Market Report
$655,091
AVERAGE PRICE OF 97 HOMES$2,078,266
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,519,150
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$744,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$583,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $655,091 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $360,000 |
2 bedrooms | $371,157 |
3 bedrooms | $802,713 |
4 bedrooms | $815,992 |
5 bedrooms | $508,725 |
Cottage Grove Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 92 | 85 | 77 | 81 | 77 |
Average Price | $650,735 | $642,495 | $667,608 | $657,049 | $698,888 |
Avg Price Change | +1.28% | -3.91% | +1.61% | -6.37% | -1.88% |
Median Price | $442,198 | $454,188 | $456,981 | $444,466 | $473,802 |
Med Price Change | -2.71% | -0.61% | +2.82% | -6.60% | -3.74% |
Avg Bedrooms | 3.03 beds | 3.2 beds | 3.11 beds | 3.17 beds | 2.82 beds |
Avg Bathrooms | 1.77 baths | 1.81 baths | 1.81 baths | 1.8 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottage Grove | 85 | $651,664 | 98 days |
North Douglas | 1 | $115,500 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $655,091 | 59 days |
Multi-Million Dollar Homes | 15 | $2,078,266 | 114 days |
Newly Built Homes | 6 | $1,519,150 | 153 days |
Homes with a Pool | 2 | $744,950 | 165 days |
Reduced Price Homes | 4 | $583,725 | 47 days |
Powered by
