If you need assistance, please call 541-359-1999

  • Coburg Market Report

    $749,966

    AVERAGE PRICE OF 3 HOMES

    $819,900

    AVERAGE PRICE OF 1 NEWLY BUILT HOMES

    Average Home

    Average Price $749,966
    Avg Bedrooms 4 beds
    Avg Bathrooms 2.33 baths

    Average Price by Bedrooms

    3 bedrooms $598,000
    4 bedrooms $819,900
    5 bedrooms $832,000
    Coburg Home Price Trends
      3/2025 2/2025 1/2025 12/2024 11/2024
    Total Listings 2 3 1 1 2
    Average Price $713,013 $729,266 $639,383 $602,000 $801,240
    Avg Price Change -2.28% +14.06% +6.21% -33.10% -1.04%
    Median Price $721,140 $769,900 $639,383 $602,000 $826,100
    Med Price Change -6.76% +20.41% +6.21% -37.23% -2.77%
    Avg Bedrooms 3.53 beds 3.67 beds 3.24 beds 2.95 beds 2.13 beds
    Avg Bathrooms 2 baths 2 baths 1.24 baths .98 bath 1.5 baths
    Home Price by High School
    School Name Total Homes Average Price
    Sheldon 3 $749,966
    Total Homes Average Price
    All Homes 3 $749,966
    Newly Built Homes 1 $819,900

    Powered by
    Powered by